Fibre-optic repeater system
Extend coverage without new base stations or new frequencies
Product catalogue page 5
Complete system — the master unit and remote unit are supplied as a set
What this unit does in the system
Designed to extend coverage without adding new base stations or new frequencies. The system serves both critical and non-critical communication, letting users receive notification, respond quickly and control the running system remotely. The repeater receives low-power signal from the base station over the air and transmits the amplified signal onward.
Technical specifications
Taken from the specification tables in the product catalogue, with the source page noted under each unit. Ranges are as printed in the source.
| Item | Uplink | Downlink / value |
|---|---|---|
| Frequency range (MHz) | 420 – 424 | 410 – 414 |
| Output power (dBm) | 0 ± 2 | 37 ± 2 |
| ALC (dB) | — | △Po ≤ ±2 |
| Max gain | 60 ± 3 dB | 60 ± 3 dB |
| Gain adjustable range (dB) | — | ≥ 30 |
| Gain adjustable linear (dB) | 10 dB ± 1.0 | 20 dB ± 1.0 / 30 dB ± 1.0 |
| Ripple in band (dB) | — | ± 3 |
| Max input level | — | -10 dBm |
| Transmission delay (μs) | — | ≤ 5 |
| Noise figure (dB) | — | ≤ 5 (at max gain) |
| IMD (dBc) | — | ≤ 45 |
| Inter-modulation attenuation | — | 9 kHz–1 GHz: ≤ -36 dBm/100 kHz · 1–12.75 GHz: ≤ 30 dBm/1 MHz |
| Port VSWR | — | BS port ≤ 1.5 · MS port ≤ 1.5 |
| Digital interface type | — | RS232 |
| Input voltage (DC) | — | AC 180 V ~ 250 V |
| Power dissipation | — | 20 W |
ENV / MECHEnvironmental and mechanical specificationsShow environmental and mechanical specifications
| Operating temperature range | -20 ~ 55 °C |
| Relative humidity | ≤ 95% |
| Installation type | Rack-mount |
| RF interface type | N-Female |
| Optical-fibre interface type | FC/PC |
| Impedance | 50 Ω |
| Product dimensions (L×W×H) | 430 × 405 × 90 mm (MOU) · 485 × 405 × 134 mm (ROU) |
| Package dimensions (L×W×H) | 578 × 503 × 195 mm (MOU) · 573 × 503 × 235 mm (ROU) |
| Weight (kg) | 8 kg (MOU) + 13 kg (ROU) |
Other units in the system
Seven units make up one coverage chain. Pick any unit for its full specifications.
Configuration proposal for Fibre-optic repeater system
Tell us the band, output power, coverage target and the certification rules in your market. We will answer honestly whether the configuration is feasible rather than promise a delivery date we cannot meet.
- datasheet PDF with dimension drawings
- certificate numbers for this unit
- RF link-budget advice for your site
- matching notes for the master and remote units