Fibre-optic repeater ROU (remote unit)
High intermodulation linear power amplifier with high-suppression duplexer
Product catalogue page 9
Far-end unit — converts the optical signal back to RF and re-amplifies it
What this unit does in the system
The remote unit is used as a set with the MOU. It uses high-intermodulation linear power amplifier technology and a high-suppression duplexer. One-button installation and integrated module design minimise both CAPEX and on-site work.
Technical specifications
Taken from the specification tables in the product catalogue, with the source page noted under each unit. Ranges are as printed in the source.
| Item | Uplink | Downlink / value |
|---|---|---|
| Frequency range (MHz) | 420 – 424 | 410 – 414 |
| Output range (max) | — | 37 ± 2 dBm (5 W) |
| Max input without damage | — | ± 10 dBm |
| Max input RF level | — | -25 dBm |
| Min input RF level | — | -107 dBm |
| Noise figure | — | ≤ 5 dB |
| Gain adjustable range (dB) | — | ≥ 25 dB / 1 dB step |
| Gain adjustable error | — | 0–20 dB: ≤ 1 dB · ≥ 21 dB: ≤ 1.5 dB |
| Ripple | — | ≤ 3 dB in band |
| IMD3 | — | ≤ 45 dBc |
| ALC | — | ≤ +10 dB at max output: variation ≤ ±2 dB · > +10 dB: variation ≤ ±2 dB or off |
| VSWR | — | ≤ 1.5 |
| Time delay | — | ≤ 1.0 μs |
| Optical output power | — | 0 ~ 3 dBm |
| Optical length | — | DL: 1310 nm · UL: 1550 nm |
| Optical loss | — | ≤ 10 dB (includes the loss of the optical splitter) |
| Optical max input power | — | ± 4 dBm |
| Optical min input power | — | ± 0 dBm |
| Optical input damage level | — | ± 10 dBm |
| Optical connector | — | FC/APC × 1 (WDM, one core) |
| Digital interface type | — | RS232 |
| Input voltage (DC) | — | AC 180 V ~ 250 V |
| Power dissipation | — | 100 W |
ENV / MECHEnvironmental and mechanical specificationsShow environmental and mechanical specifications
| Operating temperature range | -20 ~ 55 °C |
| Relative humidity | ≤ 95% |
| Installation type | Rack-mount |
| RF interface type | N-Female |
| Optical-fibre interface type | FC/PC |
| Impedance | 50 Ω |
| Product dimensions (L×W×H) | 485 × 405 × 134 mm |
| Package dimensions (L×W×H) | 573 × 503 × 235 mm |
| Weight (kg) | 13 kg |
Other units in the system
Seven units make up one coverage chain. Pick any unit for its full specifications.
Configuration proposal for Fibre-optic repeater ROU (remote unit)
Tell us the band, output power, coverage target and the certification rules in your market. We will answer honestly whether the configuration is feasible rather than promise a delivery date we cannot meet.
- datasheet PDF with dimension drawings
- certificate numbers for this unit
- RF link-budget advice for your site
- matching notes for the master and remote units