800 MHz (Band 20)
Holdings by market: 9 markets, 26 operators.
Band characteristics
| Downlink | 791 โ 821 MHz |
|---|---|
| Uplink | 832 โ 862 MHz |
| Duplex | FDD |
| 3GPP | B20 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| ๐ซ๐ท France | Orange | 10 | โ |
| ๐ซ๐ท France | SFR | 10 | โ |
| ๐ซ๐ท France | Bouygues | 10 | โ |
| ๐ฉ๐ช Germany | Deutsche Telekom | 10 | โ |
| ๐ฉ๐ช Germany | Vodafone | 10 | โ |
| ๐ฉ๐ช Germany | O2 | 10 | โ |
| ๐ฎ๐น Italy | TIM | 10 | โ |
| ๐ฎ๐น Italy | Vodafone | 10 | โ |
| ๐ฎ๐น Italy | WindTre | 10 | โ |
| ๐ฐ๐ช Kenya | Safaricom | 10 | โ |
| ๐ฐ๐ช Kenya | Airtel | 10 | โ |
| ๐ณ๐ฑ Netherlands | KPN | 10 | โ |
| ๐ณ๐ฑ Netherlands | Odido | 10 | โ |
| ๐ณ๐ฑ Netherlands | VodafoneZiggo | 10 | โ |
| ๐ฟ๐ฆ South Africa | Vodacom | 10 | โ |
| ๐ฟ๐ฆ South Africa | MTN | 10 | โ |
| ๐ช๐ธ Spain | Telefรณnica Espaรฑa | 10 | โ |
| ๐ช๐ธ Spain | MasOrange | 10 | โ |
| ๐ช๐ธ Spain | Vodafone | 10 | โ |
| ๐ธ๐ช Sweden | Telia | 10 | โ |
| ๐ธ๐ช Sweden | Tele2 | 10 | โ |
| ๐ธ๐ช Sweden | Telenor | 10 | โ |
| ๐ฌ๐ง United Kingdom | Vodafone | 10 | โ |
| ๐ฌ๐ง United Kingdom | Virgin Media O2 | 10 | โ |
| ๐ฌ๐ง United Kingdom | EE | 5 | โ |
| ๐ฌ๐ง United Kingdom | VodafoneThree | 5 | โ |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.