Spectrum database/Operators
Operators
Operator groups, the markets they serve and their total holdings.
| Group | Markets | Markets | Total holdings (MHz) |
|---|---|---|---|
| Vodafone | 4 | 703 | |
| Airtel | 3 | 260 | |
| AT&T | 2 | 194 | |
| MTN | 2 | 250 | |
| TIM | 2 | 350 | |
| 1&1 | 1 | 30 | |
| 9mobile | 1 | 20 | |
| AIS | 1 | 200 | |
| Altรกn | 1 | 10 | |
| BSNL | 1 | 15 | |
| Bell Canada | 1 | 138 | |
| Bouygues | 1 | 165 | |
| CelcomDigi | 1 | 85 | |
| Cell C | 1 | 25 | |
| China Broadnet | 1 | 70 | |
| China Mobile | 1 | 265 | |
| China Telecom | 1 | 160 | |
| China Unicom | 1 | 211 | |
| Claro | 1 | 175 | |
| Deutsche Telekom | 1 | 273 | |
| Digi | 1 | 60 | |
| EE | 1 | 215 | |
| EchoStar | 1 | 55 | |
| Emirates Integrated Telecom | 1 | 140 | |
| Equitel | 1 | 5 | |
| Free | 1 | 105 | |
| Freedom Mobile | 1 | 60 | |
| Globacom | 1 | 25 | |
| Iliad | 1 | 40 | |
| Indosat Ooredoo Hutchison | 1 | 60 | |
| Jio | 1 | 110 | |
| KDDI | 1 | 145 | |
| KPN | 1 | 155 | |
| KT | 1 | 150 | |
| LG Uplus | 1 | 150 | |
| M1-StarHub JV | 1 | 185 | |
| MasOrange | 1 | 175 | |
| Maxis | 1 | 60 | |
| Mobily | 1 | 105 | |
| NTT DOCOMO | 1 | 195 | |
| National Telecom | 1 | 90 | |
| O2 | 1 | 160 | |
| Odido | 1 | 95 | |
| Optus | 1 | 140 | |
| Orange | 1 | 185 | |
| Rain | 1 | 110 | |
| Rakuten | 1 | 130 | |
| Rogers | 1 | 140 | |
| SFR | 1 | 175 | |
| SIMBA Telecom | 1 | 60 | |
| SKT | 1 | 150 | |
| STC | 1 | 135 | |
| Safaricom | 1 | 90 | |
| Singtel | 1 | 175 | |
| SoftBank | 1 | 245 | |
| T-Mobile | 1 | 185 | |
| TPG | 1 | 60 | |
| Telcel | 1 | 55 | |
| Tele2 | 1 | 115 | |
| Telefรณnica Espaรฑa | 1 | 180 | |
| Telenor | 1 | 125 | |
| Telia | 1 | 170 | |
| Telkom | 1 | 68 | |
| Telkom KE | 1 | 25 | |
| Telkomsel | 1 | 90 | |
| Telstra | 1 | 155 | |
| Telus | 1 | 137 | |
| Three | 1 | 65 | |
| True Corp | 1 | 180 | |
| Turkcell | 1 | 140 | |
| Tรผrk Telekom | 1 | 120 | |
| U Mobile | 1 | 40 | |
| Verizon | 1 | 182 | |
| Virgin Media O2 | 1 | 80 | |
| Vivo | 1 | 165 | |
| Vodacom | 1 | 100 | |
| Vodafone Idea | 1 | 45 | |
| Vodafone Tรผrkiye | 1 | 145 | |
| VodafoneThree | 1 | 65 | |
| VodafoneZiggo | 1 | 105 | |
| WindTre | 1 | 155 | |
| XLSMART | 1 | 40 | |
| YTL Communications | 1 | 30 | |
| Zain Saudi | 1 | 135 | |
| e& UAE | 1 | 140 |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.