600 MHz (Band 71)
Holdings by market: 2 markets, 5 operators.
Band characteristics
| Downlink | 617 β 652 MHz |
|---|---|
| Uplink | 663 β 698 MHz |
| Duplex | FDD |
| 3GPP | B71 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| π¨π¦ Canada | Rogers | 10 | β |
| π¨π¦ Canada | Bell Canada | 10 | β |
| π¨π¦ Canada | Telus | 10 | β |
| πΊπΈ United States | T-Mobile | 15 | β |
| πΊπΈ United States | EchoStar | 10 | β |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.