3.4–3.8 GHz C-band (n78)
Holdings by market: 22 markets, 67 operators.
Band characteristics
| Downlink | 3300 – 3800 MHz |
|---|---|
| Duplex | TDD |
| 3GPP | n78 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| 🇦🇺 Australia | Telstra | 60 | 3400–3475 |
| 🇦🇺 Australia | Optus | 50 | 3475–3525 |
| 🇦🇺 Australia | TPG | 10 | 3600–3610 |
| 🇧🇷 Brazil | Vivo | 100 | 3500–3600 |
| 🇧🇷 Brazil | Claro | 100 | 3600–3700 |
| 🇧🇷 Brazil | TIM | 100 | 3700–3800 |
| 🇨🇦 Canada | Rogers | 100 | — |
| 🇨🇦 Canada | Bell Canada | 100 | — |
| 🇨🇦 Canada | Telus | 100 | — |
| 🇨🇦 Canada | Freedom Mobile | 30 | — |
| 🇨🇳 China | China Unicom | 100 | — |
| 🇨🇳 China | China Telecom | 100 | — |
| 🇫🇷 France | Orange | 100 | — |
| 🇫🇷 France | SFR | 90 | — |
| 🇫🇷 France | Bouygues | 90 | — |
| 🇫🇷 France | Free | 60 | — |
| 🇩🇪 Germany | Deutsche Telekom | 143 | 3430–3573 |
| 🇩🇪 Germany | Vodafone | 133 | 3573–3706 |
| 🇩🇪 Germany | O2 | 90 | 3706–3796 |
| 🇮🇳 India | Jio | 60 | — |
| 🇮🇳 India | Airtel | 40 | — |
| 🇮🇹 Italy | TIM | 80 | — |
| 🇮🇹 Italy | Vodafone | 80 | — |
| 🇮🇹 Italy | WindTre | 80 | — |
| 🇮🇹 Italy | Iliad | 20 | — |
| 🇯🇵 Japan | NTT DOCOMO | 100 | — |
| 🇯🇵 Japan | KDDI | 100 | — |
| 🇯🇵 Japan | SoftBank | 100 | — |
| 🇯🇵 Japan | Rakuten | 100 | — |
| 🇰🇪 Kenya | Safaricom | 40 | — |
| 🇳🇱 Netherlands | KPN | 40 | — |
| 🇳🇱 Netherlands | Odido | 40 | — |
| 🇳🇱 Netherlands | VodafoneZiggo | 20 | — |
| 🇳🇬 Nigeria | MTN | 100 | — |
| 🇳🇬 Nigeria | Airtel | 100 | — |
| 🇸🇦 Saudi Arabia | STC | 80 | — |
| 🇸🇦 Saudi Arabia | Zain Saudi | 80 | — |
| 🇸🇦 Saudi Arabia | Mobily | 60 | — |
| 🇸🇬 Singapore | Singtel | 100 | — |
| 🇸🇬 Singapore | M1-StarHub JV | 100 | — |
| 🇿🇦 South Africa | Vodacom | 50 | 3500–3550 |
| 🇿🇦 South Africa | MTN | 50 | 3550–3600 |
| 🇿🇦 South Africa | Rain | 50 | 3620–3670 |
| 🇿🇦 South Africa | Telkom | 28 | — |
| 🇰🇷 South Korea | SKT | 100 | — |
| 🇰🇷 South Korea | KT | 100 | — |
| 🇰🇷 South Korea | LG Uplus | 100 | — |
| 🇪🇸 Spain | Telefónica España | 90 | — |
| 🇪🇸 Spain | MasOrange | 90 | — |
| 🇪🇸 Spain | Vodafone | 80 | — |
| 🇪🇸 Spain | Digi | 40 | — |
| 🇸🇪 Sweden | Telia | 80 | — |
| 🇸🇪 Sweden | Tele2 | 60 | — |
| 🇸🇪 Sweden | Telenor | 60 | — |
| 🇸🇪 Sweden | Three | 40 | — |
| 🇹🇭 Thailand | AIS | 100 | — |
| 🇹🇭 Thailand | True Corp | 100 | — |
| 🇹🇭 Thailand | National Telecom | 60 | — |
| 🇹🇷 Türkiye | Turkcell | 100 | — |
| 🇹🇷 Türkiye | Vodafone Türkiye | 100 | — |
| 🇹🇷 Türkiye | Türk Telekom | 80 | — |
| 🇦🇪 UAE | e& UAE | 100 | — |
| 🇦🇪 UAE | Emirates Integrated Telecom | 100 | — |
| 🇬🇧 United Kingdom | Vodafone | 100 | — |
| 🇬🇧 United Kingdom | EE | 80 | — |
| 🇬🇧 United Kingdom | Virgin Media O2 | 40 | — |
| 🇬🇧 United Kingdom | VodafoneThree | 20 | — |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.