2600 MHz FDD (Band 7)
Holdings by market: 10 markets, 28 operators.
Band characteristics
| Downlink | 2620 โ 2690 MHz |
|---|---|
| Uplink | 2500 โ 2570 MHz |
| Duplex | FDD |
| 3GPP | B7 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| ๐ฆ๐บ Australia | Telstra | 20 | โ |
| ๐ฆ๐บ Australia | Optus | 20 | โ |
| ๐ฆ๐บ Australia | TPG | 10 | โ |
| ๐ง๐ท Brazil | Vivo | 20 | โ |
| ๐ง๐ท Brazil | Claro | 20 | โ |
| ๐ง๐ท Brazil | TIM | 20 | โ |
| ๐จ๐ฆ Canada | Freedom Mobile | 10 | โ |
| ๐ซ๐ท France | Orange | 20 | โ |
| ๐ซ๐ท France | SFR | 20 | โ |
| ๐ซ๐ท France | Bouygues | 15 | โ |
| ๐ซ๐ท France | Free | 15 | โ |
| ๐ฉ๐ช Germany | Deutsche Telekom | 20 | โ |
| ๐ฉ๐ช Germany | Vodafone | 20 | โ |
| ๐ฉ๐ช Germany | 1&1 | 20 | โ |
| ๐ฎ๐น Italy | TIM | 20 | โ |
| ๐ฎ๐น Italy | Vodafone | 20 | โ |
| ๐ฎ๐น Italy | WindTre | 20 | โ |
| ๐ฒ๐พ Malaysia | Maxis | 20 | โ |
| ๐ฒ๐พ Malaysia | CelcomDigi | 20 | โ |
| ๐ฒ๐พ Malaysia | U Mobile | 15 | โ |
| ๐ฒ๐พ Malaysia | YTL Communications | 10 | โ |
| ๐ณ๐ฑ Netherlands | KPN | 20 | โ |
| ๐ณ๐ฑ Netherlands | VodafoneZiggo | 20 | โ |
| ๐ณ๐ฑ Netherlands | Odido | 10 | โ |
| ๐ช๐ธ Spain | Telefรณnica Espaรฑa | 20 | โ |
| ๐ช๐ธ Spain | MasOrange | 20 | โ |
| ๐ช๐ธ Spain | Vodafone | 20 | โ |
| ๐ฌ๐ง United Kingdom | EE | 25 | โ |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.