1700/2100 AWS-3 (Band 66)
Holdings by market: 2 markets, 4 operators.
Band characteristics
| Downlink | 2110 β 2200 MHz |
|---|---|
| Uplink | 1710 β 1780 MHz |
| Duplex | FDD |
| 3GPP | B66 |
Nearby bands
Holdings by market
| Market | Operator | MHz (one direction) | Block |
|---|---|---|---|
| π¨π¦ Canada | Freedom Mobile | 20 | β |
| πΊπΈ United States | Verizon | 20 | β |
| πΊπΈ United States | AT&T | 20 | β |
| πΊπΈ United States | EchoStar | 20 | β |
Data is compiled from public regulator and operator sources and is indicative. Band-plan charts are proportional layouts unless marked as exact blocks. Always verify against the regulator's official publication before commercial use.